| Model | TF-N13 |
| Top. Speed | ~18.6 mph |
| Mileage | ~18.6 mile |
| Max.Loading | 264 lb |
| Max. Gradeability | ~14°/25% |
| Tire | 8.5 in (Front Wheel), 8.5 in (Rear Wheel) |
| Weight | 46.3 lb |
| Dimension | 46.1in (L) * 22.4in (W) * 46.9 in (H) |
| Vehicle Material | Aluminum, Plastic |
| IP Rating | IPX4 |
| Storage Time | 12 months (after a full charge) |
| Motor | 500W |
| Charger | D 42V, 2A |
| Charging Time | 5-6 H |
| Battery | 37V 10.4Ah(384.8Wh) |
| Safety Warning System | EABS (Electric Brake) + Linear Tension Brake + Mechanical Physical Brake |
| Certification | RoHs, CE, FCC |





































